


<
| MENGI YAY Spécifications | |
| Nom: | SELEDA |
| Type de bien: | Motorsailor |
| Année de construction: | 2021 |
| Matériau de la coque: | Wood Epoxy |
| Longueur: | 47.35m / feet |
| Largeur: | 9.5 / 31.17 feet |
| Tirant d'eau max: | 3.8 / 12.47 feet |
| [Gross Tonnage]: | 326 |
| Vitesse de croisière: | 10 knots |
| Vitesse max: | 12 knots |
| Invités: | 10 |
| Cabines: | 5 |
| Équipage: | 8 |
| Design extérieur: | Mengi Yay |
| [Interior Design]: | BTA Design |
| Moteurs: | 2 x Caterpillar C18 670hp |
| Pavillon: | Malta |
| Region: | Turkey, Bodrum |
MENGI YAY SELEDA Yacht à Vendre
EUR 9,950,000
Demandez des renseignements
Specifications
| MAIN CHARACTERISTICS | |||||
| NAME | SELEDA | ||||
| TYPE | Sailing Yacht | ||||
| RIGGING | Gulet | ||||
| YEAR | 2021 | ||||
| FLAG | Malta | ||||
| LOA | 47.35m (155.4ft) | ||||
| LHL | 43.50m (142.7ft) | ||||
| BEAM | 9.50m (31.2ft) | ||||
| DRAFT | 3.80m (12.5ft) | ||||
| BRIDGE CLEARANCE | 45.00m (147.6ft) | ||||
| GROSS TONNAGE | 326 GT | ||||
| DISPLACEMENT | 260 Ton | ||||
| HULL MATERIAL | Wood epoxy laminated | ||||
| SUPERSTRUCTURE MATERIAL | Wood epoxy laminated | ||||
| HULL COLOR | Stone Grey | ||||
| BUILDER | Mengi Yay | ||||
| EXT. DESIGNER | Mengi Yay | ||||
| INT. DESIGNER | BTA Design | ||||
| NAVAL ARCHITECT | Mengi Yay | ||||
| STATEROOMS | 5 | ||||
| SLEEPS | 11 | ||||
| CREW CABINS | 4 | ||||
| CREW | 8 | ||||
| CAPACITIES | |||||
| SPEED | Cruising | 10 Knots | |||
| Maximum | 12 Knots | ||||
| FUEL CAPACITY | 24,900 litres | 6,578 US Gallons | |||
| WATER CAPACITY | 5,900 litres | 1,559 US Gallons | |||
| BLACK & GREY WATER CAPACITY | 7,400 litres | 1,956 US Gallons | |||
| MACHINERY | |||||
| ENGINE | 2x Caterpillar 500kW/670HP @ 2100rpm | ||||
| ENGINE MODEL | CAT-C18 | ||||
| ENGINE HOURS | Starboard 458 – Port 465 | ||||
| REDUCTION GEAR | ZF Z350-1 / 3,026:1 | ||||
| PROPULSION | Prop shaft | ||||
| BOW THRUSTER | 95HP/71kW 20 TRAC | ||||
| AIR CONDITIONING | Marincold | ||||
| WATERMAKER | Aquamarine | ||||
| FUEL FILTRATION | Alfa Laval | ||||
| ELECTRICAL SYTEM | |||||
| GENERATORS | 2x C4.4 51kW, 1x C4.4 38kW | ||||
| GENERATORS HOURS | Starboard 3,922 | ||||
| Port 4,009 | |||||
| Night 3,630 | |||||
| COMMUNICATION EQUIPMENT | |||||
| VHF | RS40 VHF Class-D DSC & AIS Receiver (RX Only) | ||||
| BNWAS | Walker P7007 BNWAS System | ||||
| GMDSS | Area A2 Communication System | ||||
| GMDSS | Safety Equipment | ||||
| EMERGENCY INTERCOM | 406MHz EPIRB | ||||
| GNSS w/auto release | |||||
| SART II – 9GHz | |||||
| SP352 GMDSS Portable VHF | |||||
| NAVIGATION EQUIPMENT | |||||
| R5024 12U/6X IMO X-Band ARPA Radar w/24" Monitor HALO 20+ Pulse Compression Dome Radar MARIS ECDIS900 MK5 with M5024 24" Display S3009 IMO Echosounder Display Unit SAL R1A Speed Log with Steel Easy Tank & Transducer WS310 wind sensor only (W/O INTERFACE) P3007 GPS Compass Expanded System Magnetic compass, Overhead Compass/Type21 with Mirror & Lens,24 VDC | |||||
| SPARS, RIGGING & SAILS | |||||
| MAST | 2 | ||||
| SAILS | Mainsail UK Sails 270sqm | ||||
| Mizzen sail UK Sails 150sqm | |||||
| Genoa UK Sails 360sqm | |||||
| Stay Sail UK Sails 219sqm | |||||
| FURLERS | Admiral | ||||
| TOTAL SAIL AREA | 999sqm | ||||
| DECK EQUIPMENT | |||||
| ANCHOR WINDLASS | Data | ||||
| ANCHOR SYSTEM | High Holding Power | ||||
| ANCHOR CHAIN | Yapas/23mm DIN766 | ||||
| WINCHES | Harken | ||||
| PASSERELLE | Opacmare | ||||
| GALLEY & LAUNDRY EQUIPMENT | |||||
| GALLEY | 1x Electrolux mod 371026 Stove | ||||
| 1x Electrolux mod 371175 Stove | |||||
| 1x Custom made Extractor hood 139cm | |||||
| 1x Rational Steam Oven | |||||
| 1x Miele PG8080 Dishwasher | |||||
| 1x Miele CM6350 Coffee Machine | |||||
| 2x Electrolux Refrigerator | |||||
| 1x Electrolux Ice Maker | |||||
| 2x Electrolux Deep Freezer | |||||
| FLYBRIDGE | 1x Electrolux Ice Maker | ||||
| 1x Liebherr Beverage Refrigerator | |||||
| SALON BAR | 1x Liebherr Beverage Refrigerator | ||||
| 1x Electrolux Ice Maker | |||||
| 1x Liebherr Wine Cooler | |||||
| GARAGE | 2x Electrolux Ice Maker | ||||
| 2x Electrolux Deep Freezer | |||||
| LAUNDRY | 1x Miele PW6065 Washing Machine | ||||
| 1x Miele PT7135 Dryer | |||||
| TENDER & TOYS | |||||
| TENDER | |||||
| TOYS | |||||
| SAFETY & SECURITY EQUIPMENT | |||||
| LIFERAFTS | 4x SOLAS deep-sea 12 persons | ||||
| LIFEJACKETS | 18x adults + 4x children | ||||
| FIRE FIGHTING SYSTEM | MFIRE/1230 NOVEC | ||||
| FIRE FIGHTING EQUIPMENT | 1x Fire Pump | ||||
| 2x Fire hydrants | |||||
| 3x Fire hoses | |||||
| Fire detectors | |||||
| 10x Portable fire extinguishers | |||||
| 1x emergency fire pump | |||||
| 2x fire buckets | |||||
| 1x fire blanket | |||||
| 1x fireman’s outfit | |||||
| 1x EEBD | |||||
| 1x Wire cutters | |||||

